Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 317 | 25 | 69 | 15 | 134 | 4525 | 121 | 555 | 205 | 2539 |
Apr 2025 | 189 | 23 | 51 | 12 | 357 | 17359 | 373 | 1550 | 698 | 5688 |
Mar 2025 | 138 | 24 | 42 | 13 | 424 | 16293 | 404 | 1309 | 765 | 4301 |
Feb 2025 | 145 | 25 | 41 | 12 | 302 | 16289 | 338 | 1154 | 722 | 4071 |
Jan 2025 | 75 | 20 | 23 | 10 | 376 | 12121 | 337 | 740 | 631 | 2335 |
Dec 2024 | 75 | 12 | 27 | 7 | 275 | 9309 | 219 | 862 | 391 | 2336 |
Nov 2024 | 73 | 11 | 20 | 6 | 245 | 9792 | 196 | 620 | 333 | 2217 |
Oct 2024 | 77 | 12 | 31 | 7 | 417 | 9977 | 218 | 981 | 397 | 2401 |
Sep 2024 | 14 | 9 | 7 | 5 | 215 | 3628 | 155 | 231 | 298 | 444 |
Aug 2024 | 30 | 13 | 12 | 8 | 285 | 8421 | 255 | 390 | 404 | 947 |
Jul 2024 | 27 | 17 | 18 | 10 | 299 | 10388 | 312 | 560 | 543 | 852 |
Jun 2024 | 28 | 21 | 20 | 11 | 289 | 15059 | 336 | 603 | 632 | 856 |
Totals | 133161 | 3264 | 9555 | 6019 | 28987 | |||||
Generated by Webalizer Version 2.23 |