Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 325 | 185 | 73 | 57 | 64 | 1422 | 57 | 73 | 185 | 325 |
Nov 2023 | 223 | 126 | 50 | 41 | 1292 | 31348 | 1243 | 1520 | 3808 | 6714 |
Oct 2023 | 176 | 94 | 34 | 28 | 870 | 23526 | 875 | 1059 | 2928 | 5485 |
Sep 2023 | 58 | 35 | 17 | 13 | 431 | 9980 | 399 | 534 | 1077 | 1748 |
Aug 2023 | 67 | 39 | 19 | 13 | 442 | 12083 | 421 | 612 | 1236 | 2100 |
Jul 2023 | 51 | 30 | 14 | 9 | 275 | 10700 | 301 | 456 | 935 | 1598 |
Jun 2023 | 60 | 17 | 11 | 7 | 43 | 913 | 35 | 56 | 86 | 303 |
Totals | 89972 | 3331 | 4310 | 10255 | 18273 | |||||
Generated by Webalizer Version 2.23 |